Build-a-Bot Facilitator CRM
6
Active Facilitators
12
Trained (Need Follow-up)
18
Leads in Pipeline
7
Internal Partners
Leads
18Trained
12Active
6Internal Partners
Kenji Ikemoto
Academic Technology
Academic Technology
Marily Oppezzo
Prevention Research Center
Prevention Research Center
Michele Patel
Prevention Research Center
Prevention Research Center
Anoo Padte
Microsoft
Microsoft
Max Fritz
Microsoft
Microsoft
Victor Lee
GSE Faculty
GSE Faculty
Isabelle Hau
SAL Executive Director
SAL Executive Director
Full CRM Document (click to expand)
Build-a-Bot Facilitator CRM
Pipeline tracker for facilitators, interested parties, and workshop network.
Last Updated: January 29, 2026
Pipeline Stages
| Stage | Description |
|---|---|
| Lead | Expressed interest but not yet trained |
| Trained | Completed facilitator kick-off session |
| Active | Has conducted workshop(s) |
| Stale | No activity in 6+ months - needs re-engagement |
Active Facilitators
People who have conducted workshops or are actively preparing to do so.
| Name | Organization | Status | Last Contact | Workshops Conducted | Next Action | |
|---|---|---|---|---|---|---|
| Cat Nostrand | Clackamas ESD (Oregon) | cnostrand@clackesd.k12.or.us | Active | Jan 2026 | 1 (May 2025) | NCCE Feb 27, 2026 - confirm ready |
| Roxanne Pompilio | San Diego USD | rpompilio@sandi.net | Active | Summer 2025 | 3+ (SD Unified AI Day 2024, 2025) | Reuben assisted twice; check on plans |
| Alayne Flores | SDCCE (San Diego) | aflores001@sdccd.edu | Active | Jun 2025 | Multiple (unknown count) | Has been running workshops independently |
| Courtney Garza | Humble ISD (Texas) | Courtney.Garza@humbleisd.net | Active | May 2025 | 1+ (Summer 2025 planned) | Check in on summer workshops |
| Pam Waymack | Cabot Public Schools (Arkansas) | pam.waymack@cps.k12.ar.us | Active | May 2025 | 1 (May 26) | Follow up on how it went |
| Nathan O’Neill | Richland SD Two (South Carolina) | noneill@richland2.org | Active | May 2025 | 1 (May 26) | Follow up on results |
Trained Facilitators (Need Re-engagement)
Completed training but haven’t conducted workshop recently, or status unknown.
| Name | Organization | Training Date | Status | Notes | Next Action | |
|---|---|---|---|---|---|---|
| Maureen Lamb | Miss Porter’s School | mlamb@missporters.org | Mar 25, 2025 | Stale | Challenge Success school | Check status - CS network |
| Rob Williams | LBJ ECHS (Austin ISD) | james.r.williams@austinisd.org | Mar 25, 2025 | Stale | Wanted to run 3/28 + 4/11 | Did he run them? |
| Manuel Valencia | Tecnologico de Monterrey (Mexico) | manuel.valencia@tec.mx | Mar 27, 2025 | Stale | Planned May 5-9, 2025 | Did it happen? |
| Brandon Bodily | Carnegie Mellon University | bbodily@andrew.cmu.edu | Mar 27, 2025 | Stale | Considering summer/Fall 2025 | Check status |
| Julie Hampton | Pace Academy | julie.hampton@paceacademy.org | Mar 25, 2025 | Stale | Attended kick-off | Check if she ran anything |
| Drew Schrader | Challenge Success | dschrader@challengesuccess.org | Mar 25, 2025 | Stale | Works for CS; connection to Lista & Maureen | Check status - CS network |
| Laura Leonard | Good Egg Solutions (Austin) | Laura@goodeggsolutions.com | Mar 25, 2025 | Stale | Nonprofits focus, planned June | Did she run for nonprofits? |
| Lista Lincoln | Northfield Mount Hermon | llincoln@nmhschool.org | Mar 27, 2025 | Stale | Challenge Success school | Check status - CS network |
| Sabirah Oniyangi | Udacity | Sabirahoniyangi@gmail.com | Mar 27, 2025 | Stale | Industry audience | Check status |
| Troy Ulewicz | Gateway SD (Pennsylvania) | tulewicz@gatewayk12.org | Mar 27, 2025 | Stale | Wanted inservice day | Did he run it? |
| Sandra Bauer | ZfsL Düsseldorf (Germany) | sandra.bauer@zfsl-duesseldorf.nrw.schule | Mar 2025 | Stale | RSVP’d but didn’t attend? | Re-connect |
| Mary Hurley | (via CRAFT) | hurleyglobaleducation@gmail.com | Mar 27, 2025 | Stale | Direct invite, attended | Check status |
Leads (Expressed Interest, Not Yet Trained)
Filled out interest forms but haven’t completed facilitator training.
High Priority (Strong Interest / Engaged)
| Name | Organization | Location | Target Audience | Status | Notes | Next Action | |
|---|---|---|---|---|---|---|---|
| Andy Hock | CALCI / 4J Schools | hock_a@4j.lane.edu | Eugene, OR | K-12, Educators | Lead | CTE conference interest, emailed Dec 2025 | Follow up on Feb conference |
| Shannon Thissen | Capital Region ESD (Washington) | sthissen@esd113.org | Tumwater, WA | Educators | Lead | Serves 44 districts + tribal school, statewide reach | High potential - follow up |
| Namita Gupta | DeepLearning.AI | namita@deeplearning.ai | Palo Alto, CA | Industry | Lead | Wants in-person + virtual, June planned | Did she run it? |
| Garima Sahai | Cambiar Education | garima@cambiareducation.org | San Diego, CA | K-12 ventures, Industry | Lead | Aug 4-8 retreat planned | Did she run it? |
| Katie Jacobson | Point Loma Nazarene | katiejacobson@pointloma.edu | San Diego, CA | College, Educators | Lead | June/July planned, with colleague Lee Butler | Follow up |
Medium Priority (Interested but Unclear Timeline)
| Name | Organization | Location | Notes | Next Action | |
|---|---|---|---|---|---|
| Dom Vicinanza | Anglia Ruskin University | domenico.vicinanza@aru.ac.uk | Cambridge, UK | Higher ed students, first AI interaction | Check status |
| Matthew Cunningham | Morley College London | matthew.cunningham@morleycollege.ac.uk | London, UK | July 10 PD day mentioned | Did it happen? |
| Rachel McVeagh | Allegheny IU (Pennsylvania) | rachel.mcveagh@aiu3.net | Pittsburgh, PA | Wanted May or end-May | Check status |
| Brandi Duke | Westview HS (Beaverton) | brandi_duke@beaverton.k12.or.us | Oregon | CTE Educator | Check status |
| Elvis Jimenez | Alliance Leadership Academy | eljimenez@laalliance.org | Los Angeles | K-12 students, mid-late April | Did he run it? |
Lower Priority (Needs More Lead Time)
| Name | Organization | Location | Notes | |
|---|---|---|---|---|
| Leslie Wagonseller | Orcutt USD | lwagonseller@orcutt-schools.net | Santa Maria, CA | Fall deployment planned |
| Katherine Amoukhteh | Coastline College | kamoukhteh@coastline.edu | Garden Grove, CA | Community colleges focus |
| Estelle Stokes Bowden | Greensboro Day School | estellebowden@greensboroday.org | Greensboro, NC | Summer AI term course |
| Chrissy Olson | Greensboro Day School | chrissyolson@greensboroday.org | Greensboro, NC | K-12, iterative approach |
| Samantha Armstrong | Muhlenberg SD | armstrongs@muhlsdk12.net | Laureldale, PA | K-12 coach |
| Jim Kelly | Ingham ISD | jkelly@inghamisd.org | Mason, MI | Administrator |
| Yuanlu April Sun | (University of Missouri system?) | ys4k9@umsystem.edu | Iowa | College, nursing students |
| Michael Lubelfeld | NSSD112 | mlubelfeld@nssd112.org | (unknown) | Invited May 6 training |
Stanford/Internal Connections
| Name | Context | Status | Notes | |
|---|---|---|---|---|
| Kenji Ikemoto | Academic Technology | kikemoto@stanford.edu | Active | Canvas self-paced module - emailed Jan 29 |
| Marily Oppezzo | Prevention Research Center | moppezzo@stanford.edu | On Hold | Health Coach Bot - ball in her court |
| Michele Patel | Prevention Research Center | Michele.patel@stanford.edu | On Hold | Health Coach Bot |
| Anoo Padte | Microsoft | (unknown) | Follow-up | Met Dec 17, ABCs integration |
| Max Fritz | Microsoft | (unknown) | Follow-up | Met Dec 17, ABCs integration |
| Victor Lee | GSE Faculty | vrlee@stanford.edu | Strategic | AI Literacy research partnership |
| Isabelle Hau | SAL Executive Director | ihau@stanford.edu | Strategic | Expansion pathway discussions |
Key Metrics
| Metric | Count | Notes |
|---|---|---|
| Total Interested (all forms) | ~40+ | Across 3 interest forms |
| Trained Facilitators | ~17 | Attended Mar/May kick-offs |
| Confirmed Workshops Conducted | 8+ | Cat, Courtney, Pam, Nathan, Roxanne (3+), Alayne |
| Active Facilitators | 6 | Currently engaged |
| Stale (6+ months) | ~11 | Need re-engagement |
| International Interest | 4+ | UK (2), Germany, Mexico |
Re-engagement Campaign Ideas
- “How did it go?” email - Simple check-in to trained facilitators
- Facilitator showcase - Highlight successful workshops in newsletter
- Office hours - Monthly drop-in for facilitators to ask questions
- Case study collection - Many said “yes” to being featured
Action Items
Immediate (This Week)
- Wait for Kenji response (emailed today)
- Confirm Cat Nostrand is ready for NCCE Feb 27
Short-term (February)
- Send “How did it go?” email to stale trained facilitators
- Follow up with Shannon Thissen (high potential - 44 districts)
- Check in with Andy Hock on CTE conference plans
Medium-term (Q1 2026)
- Collect workshop impact stories from facilitators
- Consider second wave of facilitator training
- Document success patterns for scaling
See also: projects/briefings/build-a-bot.md for full project context