Tags
Tag Usage
Click a tag to see where it's used
[BRIDGE-BUILD]
47
[CO-CREATE]
39
[MULTIPLIER]
38
[RIPPLE]
29
[STUDIO-BUILD]
27
[SCALE-MOMENT]
26
[LEVEL-UP]
23
[SPARK]
19
[TOOLBOX]
19
[VALUE-VISIBLE]
17
[ADVISE]
16
[THOUGHT-PARTNER]
16
[CHECK-IN]
11
[ALIGN]
10
[REFRAME]
10
[ANCHOR]
9
[BREAKTHROUGH]
9
[SOUNDING-BOARD]
9
[HOLD]
7
[BOOST]
6
[NUGGET]
4
[SYSTEM-SHIFT]
4
[EQUITY-WIN]
3
[RSVP]
3
[AMPLIFY]
2
[ISTE]
2
[A-Z]
1
[ATD]
1
[DRAFT]
1
[END-OF-MONTH]
1
[HAK]
1
[HANDOFF-READY]
1
[INAUDIBLE]
1
[SAL]
1
[SCAFFOLD]
1
[VULNERABLE-SHARE]
1
Tag Definitions & Examples
| Tag | Definition | Example | Used |
|---|---|---|---|
| [CHECK-IN] | Light-touch engagement, mostly relational, not technical | Monthly coffee chat to maintain connection and prevent siloing | 11 |
| [THOUGHT-PARTNER] | Provide new perspective to bounce ideas off and arrive at solution | Brainstormed assessment strategies together, found innovative approach | 16 |
| [ALIGN] | Helps group reconcile work with Stanford's/SAL's/seed grant priorities | Helped reframe project goals to match grant requirements | 10 |
| [BRIDGE-BUILD] | Relationship enables others to connect | Introduced researcher to practitioner, now co-authoring paper | 47 |
| [SOUNDING-BOARD] | Groups that want conversation but not intervention | They needed to talk through options, we listened without directing | 9 |
| [VULNERABLE-SHARE] | Partner reveals real challenges, showing deep trust | Admitted that curriculum design wasn't their strong suit, and asked for help | 1 |
| Tag | Definition | Example | Used |
|---|---|---|---|
| [SPARK] | Our input triggers novel line of thinking that didn't exist before | Discussion about accessibility led them to create entirely new inclusive design curriculum | 19 |
| [REFRAME] | Advice helps set a modified direction on existing plan | They were building static content, we helped them incorporate contrasting cases | 10 |
| [ADVISE] | — | — | 16 |
| [CO-CREATE] | Deep collaborative building with shared ownership | Built AI module together - they handled pedagogy, we handled tech | 39 |
| [BOOST] | — | — | 6 |
| [TOOLBOX] | The right tool at the right time | Introduced them to Google Vids for quick and easy video creation | 19 |
| [NUGGET] | Air dropped" one-time advice | Suggested using Claude API for their chatbot, they implemented it the next day | 4 |
| [STUDIO-BUILD] | We take on development of a product for others (vs CO-CREATE) | Built complete MVP for their learning platform | 27 |
| Tag | Definition | Example | Used |
|---|---|---|---|
| [LEVEL-UP] | Clear before/after capability transformation | Went from 'what's an API?' to building custom integrations | 23 |
| [ANCHOR] | Provide grounding (best practices, research, guardrails) to prevent drift | Monthly check-ins kept their project aligned with learning theories research | 9 |
| [MULTIPLIER] | Trainee becomes trainer without our involvement | Workshop participant now running monthly sessions for colleagues | 38 |
| Tag | Definition | Example | Used |
|---|---|---|---|
| [BREAKTHROUGH] | Partner overcomes major technical/design blocker through our intervention | After 3 months struggling with data pipeline, implemented our solution in 2 days | 9 |
| [RIPPLE] | Organic adoption beyond original scope without direct involvement | Teachers sharing tool with other districts on their own | 29 |
| [SCALE-MOMENT] | Project hits growth inflection point; expands beyond pilot | Went from 1 classroom to 15 schools in 3 months | 26 |
| [VALUE-VISIBLE] | Unprompted recognition of unique contribution | Told other seed-grantees 'couldn't have done this without Accelerator Studio' | 17 |
| [EQUITY-WIN] | Documented impact on historically marginalized communities | Rural schools with no CS teacher now offering AI course | 3 |
| [SYSTEM-SHIFT] | Project influences broader educational systems or policy | District adopted as official tool after pilot success | 4 |
Hover over tags above to see quick definitions. Full reference in
reference/tags-reference.md